FAQ on METAR 04:38:39 235beats http://twitter.com/WXMAN
this service takes METAR weather data from RSS feed to Twitter as an
experiment in push weather.
[1]Dublin EIDW 220400Z 27008KT 9999 FEW010 BKN042 08/07 Q1022 NOSIG
[2]Shannon EINN 220430Z 30009KT 9999 FEW008 BKN017 BKN030 10/09 Q1025 NOSIG
[1]Cork EICK 220400Z 33013KT 9999 SCT011 BKN025 09/08 Q1024 NOSIG
[1]Knock EIKN 211800Z 30013KT 9999 BKN006 BKN010 09/09 Q1022 REDZ NOSIG
[3]Belfast EGAA 220350Z 31009KT 9999 FEW008 SCT012 BKN023 08/07 Q1022
[3]Derry EGAE 211920Z 31004KT 9000 FEW006 OVC012 11/09 Q1022
[1] = updates at 5 past top of hour [2] = updates on 35min past
[3] = updates at 25 past
more free to see Irish weather from Met Éireann, the Irish National
Meteorological Service web & mob; world weather weather underground
Code for RSS2twitter; service by bhg; wx photo
... --- .-.. .. -.. .- .-. .. - -.--